000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211209s2008 xx 000 0 und d | ||
020 | _a9788131705889 | ||
041 | _aeng | ||
082 | _a658.4033 REN | ||
100 | _aRender BarryStair Ralph MHanna Michael E; | ||
245 | _aQuantitative analysis for management | ||
250 | _a9 | ||
260 |
_aNew Delhi _bPearson Education _c2008 |
||
300 | _a731 | ||
365 |
_bRs _e25 |
||
650 |
_aBusiness Statistics(658.4033) _vBusiness Statistics(658.4033) |
||
999 |
_c32629 _d32629 |