000 | 01455nam a22001937a 4500 | ||
---|---|---|---|
008 | 190930b2011 ||||| |||| 00| 0 eng d | ||
020 | _a9788131515440 | ||
082 | _a332.6019 ACK-L | ||
100 | _aAckert, Lucy F. | ||
245 |
_aUnderstanding behavioral finance / _cLucy F. Ackert and Richard Deaves |
||
260 |
_aIndia _bCengage Learning _c2011 |
||
300 | _a348 p. | ||
365 |
_aINR _b550.00. |
||
500 | _aThis comprehensive textideal for today's behavioral finance electivelinks finance theory and practice to human behavior. The book begins by building upon the established, conventional principles of finance before moving into psychological principles of behavioral finance, including heuristics and biases, overconfidence, emotion and social forces. Readers learn how human behavior influences the decisions of individual investors and professional finance practitioners, managers and markets. The book clearly explains what behavioral finance indicates about observed market outcomes as well as how psychological biases potentially impact the behavior of managers. Readers utilize theory and applications in every chapter with a wide variety of end-of-chapter exercises, discussion questions, simulations and experiments that reinforce the book's applied approach. | ||
650 | _aStock exchanges--Psychological aspects | ||
650 | _aFinance--Psychological aspects | ||
650 | _aInvestments--Psychological aspects | ||
700 | _aDeaves, Richard | ||
999 |
_c32625 _d32625 |