000 | 01705nam a2200229 a 4500 | ||
---|---|---|---|
005 | 20220121131856.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9788120307575 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a658.83 _bGRE/RES |
||
100 | _aGreen, Paul E. | ||
245 |
_aResearch for marketing decisions _cby Paul E. Green, Donald S. Tull and Gerald Albaum. |
||
250 | _a5th ed. | ||
260 |
_aNew Delhi : _bPrentice hall of India, _c2006. |
||
300 | _a784 p. | ||
500 | _aTable of Contents : Chapter 1. Marketing research - content and strategy Chapter 2. The tactics of research- planning the research project Chapter 3. Marketing research - the value and cost of decision - making information Chapter 4. The tactics of marketing - research design Chapter 5. Information from respondants Chapter 6. Experimentation Chapter 7. Measurement in marketing research - general concepts and instrument design Chapter 8. Measurement and scaling in marketing research Chapter 9. Sampling procedures in marketing research Chapter 10. The analysis process - basic concepts and analyzing associative data Chapter 11. Multiple and partial regression Chapter 12. Analysis of variance and covariance Chapter 13. Other techniques for analyzing criterion- predictor association Chapter 14. Factor analysis and clustering methods Chapter 15. Multidimensional scaling and conjoint analysis Chapter 16. Forecasting procedures in marketing research Chapter 17. Brand positioning and market segmentation Chapter 18. Evaluating new marketing stratgies Appendix A- Statistical tables Index | ||
650 | _aMarketing. | ||
700 | _aTull, Donald S. | ||
700 | _aAlbaum, Gerald | ||
942 | _cBK | ||
999 |
_c32332 _d32332 |