000 | 00491nam a22001937a 4500 | ||
---|---|---|---|
003 | BML | ||
020 | _a9789353282752 | ||
082 | 0 | 0 |
_a382.0954 _bNAG |
100 | _aNag, Biswajit, | ||
245 | 0 | 0 |
_aIndia's trade analytics : _bpatterns and opportunities |
260 |
_aNew Delhi _bSage _c2019 |
||
300 | _a393p. | ||
650 | _aIndia | ||
650 | _aEconomic history | ||
650 | _aEconomic policy | ||
650 | _aInternational economic relations | ||
700 | 1 | _aChakraborty, Debashis, | |
942 |
_2ddc _cBK |
||
999 |
_c32163 _d32163 |