000 | 01185nam a22003737a 4500 | ||
---|---|---|---|
020 | _a9789332902930 | ||
082 |
_a658.15 _bCHA/S |
||
100 | _aChandra, Prasanna. | ||
245 |
_aStrategic financial management : _bmanaging for value creation : |
||
260 |
_aNew Delhi : _bMcGraw Hill Education, _c2014. |
||
300 |
_axviii, _bill.;pb. |
||
500 | _aIncludes Index | ||
650 | _aᅠ | ||
650 | _aᅠStellar Value Creatorsᅠ | ||
650 | _aᅠValue Based Managementᅠ | ||
650 | _aᅠCorporate Governanceᅠ | ||
650 | _aᅠReconstructingᅠ | ||
650 | _aᅠAcquisitionsᅠ | ||
650 | _aᅠMergersᅠ | ||
650 | _aᅠCorporateᅠ | ||
650 | _aᅠCorporate Risk Managementᅠ | ||
650 | _aᅠCost Managementᅠ | ||
650 | _aᅠOrganizational Architectureᅠ | ||
650 | _aᅠCapital Allocationᅠ | ||
650 | _aᅠBusiness Modelᅠ | ||
650 | _aᅠFinancial Strategyᅠ | ||
650 | _aᅠFinancial Performance Analysisᅠ | ||
650 | _aᅠFinancial Performance Measurementᅠ | ||
650 | _aᅠCorporate Objectiveᅠ | ||
650 | _aᅠCorporate Valuationᅠ | ||
650 | _aᅠValue Creationᅠ | ||
650 | _aFinancial Managementᅠ | ||
942 | _cBK | ||
999 |
_c31449 _d31449 |