TEXT BOOK OF STATISTICS Book
Material type: TextLanguage: English Publication details: 2009 YAMUNA PUBLICATIONS THIRUVANANTHAPURAMEdition: 2Description: 330Subject(s): DDC classification:- 658.403 3 POT/T
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | St. Paul's College | 658.4033 POT/T (Browse shelf(Opens below)) | Available | 27655 | |||
Books | St. Paul's College | 658.4033 POT/T (Browse shelf(Opens below)) | Available | 27654 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 27410 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 27411 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 27653 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 27656 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 28369 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 28370 | |||
Books | St. Paul's College | 658.403 3 POT/T (Browse shelf(Opens below)) | Available | 28371 |
Total holds: 0
Browsing St. Paul's College shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
658.4033 MAD/I Introduction to econometrics / | 658.4033 NAI/A Accounting for managerial decisions / | 658.4033 PIL/P Practical Statistics | 658.4033 POT/T Text book of statistics | 658.4033 POT/T Text book of statistics | 658.4033 REN/Q Quantitative analysis for management / | 658.4033 REN/Q Quantitative analysis for management / |
There are no comments on this title.
Log in to your account to post a comment.