Introduction to molecular spectroscopy / Gordon M Barrow
Material type: TextPublication details: c1962. McGrew Hills, Tokyo :Description: xiii,318p. : ill. ;pbISBN:- 070859043
- 535.84 BAR/I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Physics | Subject Book | 535.84 BAR/I (Browse shelf(Opens below)) | Available | 13478 | |||
Book Bank | St. Paul's College Physics | Book Bank | BB 535.84 BAR/I (Browse shelf(Opens below)) | Available | 13504 | |||
Books | St. Paul's College Physics | Subject Book | 535.84 BAR/I (Browse shelf(Opens below)) | Available | 13505 | |||
Books | St. Paul's College Physics | Subject Book | 535.84 BAR/I (Browse shelf(Opens below)) | Available | 12617 | |||
Books | St. Paul's College Physics | Subject Book | 535.84 BAR/I (Browse shelf(Opens below)) | Available | 13346 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Physics, Collection: Subject Book Close shelf browser (Hides shelf browser)
Includes index
There are no comments on this title.
Log in to your account to post a comment.