Macro economic analysis / Edward Shapiro
Material type: TextPublication details: 1984. GALGOTIA PUB,Edition: 5th edDescription: 631p.; illSubject(s): DDC classification:- 339 SHA/M
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Economics | General Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 25214 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 13931 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 14290 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 12287 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 12285 | |||
Book Bank | St. Paul's College Economics | Book Bank | BB 339 SHA/M (Browse shelf(Opens below)) | Available | 15167 | |||
Books | St. Paul's College Economics | General Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 18115 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 12286 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 13932 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 18134 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 12310 | |||
Books | St. Paul's College Economics | Subject Book | 339 SHA/M (Browse shelf(Opens below)) | Available | 12311 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Subject Book Close shelf browser (Hides shelf browser)
IncludeIndex
There are no comments on this title.
Log in to your account to post a comment.