Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 23762 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 23761 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 23272 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 21757 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 21758 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 25264 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 25265 | |||
Books | St. Paul's College Economics | Subject Book | 338.5 PIN/M (Browse shelf(Opens below)) | Available | 25317 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Subject Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
338.5 O'SU/M Microeconomics : | 338.5 PER/M Microeconomics / | 338.5 PIN/M Microeconomics / | 338.5 PIN/M Microeconomics / | 338.5 PIN/M Microeconomics / | 338.5 PIN/M Microeconomics / | 338.5 PIN/M Micro economics / |
There are no comments on this title.
Log in to your account to post a comment.