International economics / Bo Sodersten
Material type: TextPublication details: 2003. MAC MILLAN,Edition: 3rd edDescription: 714pSubject(s): DDC classification:- 337 SOD/I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Economics | Reference | 337 SOD/I (Browse shelf(Opens below)) | Available | 25260 | |||
Books | St. Paul's College Economics | Subject Book | 337 SOD/I (Browse shelf(Opens below)) | Available | 20266 | |||
Books | St. Paul's College Economics | Subject Book | 337 SOD/I (Browse shelf(Opens below)) | Available | 23225 | |||
Books | St. Paul's College Economics | Subject Book | 337 SOD/I (Browse shelf(Opens below)) | Available | 25493 | |||
Books | St. Paul's College | 337 SOD/I (Browse shelf(Opens below)) | Available | 25494 | ||||
Book Bank | St. Paul's College Economics | Book Bank | BB 337 SOD/I (Browse shelf(Opens below)) | Available | 25495 | |||
Books | St. Paul's College Economics | Subject Book | 337 SOD/I (Browse shelf(Opens below)) | Available | 25496 | |||
Books | St. Paul's College Economics | Subject Book | 337 SOD/I (Browse shelf(Opens below)) | Available | 25497 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
330.954 BAS/C The concise Oxford companion to economics in India / | 332.645 KEV Commodity and Financial Derivatives / | 336 MUS/P Public finance : | 337 SOD/I International economics / | 344.046 VAR/T Treatise on Forest Laws in Kerala | 362.5 SEN/T Amartya sen and jean dreze omnibus / | 658.54 JAI/D Dictionary of Economics |
Include Index
There are no comments on this title.
Log in to your account to post a comment.