Statistical methods / S P. Gupta.
Material type: TextPublication details: 1996. S . CHAND& CO. LTD,Description: illSubject(s): DDC classification:- 330.154 3 GUP/S...
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Bank | St. Paul's College Economics | Book Bank | BB 330.1543 GUP/S... (Browse shelf(Opens below)) | Available | 19555 | |||
Books | St. Paul's College Economics | Subject Book | 519.5 GUP/S... (Browse shelf(Opens below)) | Available | 18692 | |||
Books | St. Paul's College Mathematics | Subject Book | 519.5 GUP/S... (Browse shelf(Opens below)) | Available | 19557 | |||
Books | St. Paul's College Mathematics | Subject Book | 519.5 GUP/S... (Browse shelf(Opens below)) | Available | 6041 | |||
Books | St. Paul's College Mathematics | Subject Book | 519.5 GUP/S... (Browse shelf(Opens below)) | Available | 22334 |
Total holds: 0
Include Index
There are no comments on this title.
Log in to your account to post a comment.