Descriptive statistics / A R. Chandekar
Material type: TextPublication details: 1978. S . CHAND& CO. LTD,Description: 452p.: pbDDC classification:- 519.53 CHA/D
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Mathematics | Subject Book | 519.53 CHA/D (Browse shelf(Opens below)) | Available | 7667 | |||
Books | St. Paul's College Mathematics | Subject Book | 519.53 CHA/D (Browse shelf(Opens below)) | Available | 7666 | |||
Reference | St. Paul's College Mathematics | Reference | R 519.53 CHA/D (Browse shelf(Opens below)) | Not for loan | 7668 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 519.53 CHA/D (Browse shelf(Opens below)) | Available | 7669 | |||
Books | St. Paul's College Mathematics | Subject Book | 519.53 CHA/D (Browse shelf(Opens below)) | Available | 7670 | |||
Books | St. Paul's College Mathematics | Subject Book | 519.53 CHA/D (Browse shelf(Opens below)) | Available | 7671 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Mathematics, Collection: Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.