Mathematical analysis for economists / Roy George Douglas Allen
Material type: TextPublication details: 2014. Trinity, Bangalore :Edition: 1st edDescription: xvi, 548 p. : pbISBN:- 0333015509
- 9789351380436
- 330.154 3 ALL/M
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Economics | Subject Book | 330.195 ALL/M (Browse shelf(Opens below)) | Available | 29287 | |||
Book Bank | St. Paul's College Economics | Book Bank | BB 330.195 ALL/M (Browse shelf(Opens below)) | Available | 30187 | |||
Book Bank | St. Paul's College Economics | Book Bank | BB 330.195 ALL/M (Browse shelf(Opens below)) | Available | 34093 | |||
Books | St. Paul's College Economics | Subject Book | 330.195 ALL/M (Browse shelf(Opens below)) | Available | 12047 | |||
Books | St. Paul's College Economics | Subject Book | 330.195 ALL/M (Browse shelf(Opens below)) | Available | 17339 | |||
Books | St. Paul's College Economics | Subject Book | 330.195 ALL/M (Browse shelf(Opens below)) | Available | 19563 | |||
Books | St. Paul's College Economics | Subject Book | 330.195 ALL/M (Browse shelf(Opens below)) | Available | 19564 | |||
Book Bank | St. Paul's College Economics | Book Bank | BB 330.195 ALL/M (Browse shelf(Opens below)) | Available | 19565 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Subject Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
330.182 MON/M Mathematics and statistics for economics / | 330.195 ALL/M Mathematical analysis for economists / | 330.195 ALL/M Mathematical analysis for economists / | 330.195 ALL/M Mathematical analysis for economists / | 330.195 ALL/M Mathematical analysis for economists / | 330.195 ALL/M Mathematical analysis for economists / | 330.195 ALL/M Mathematical analysis for economists / |
A short bibliography: p. [xiv]-xv
There are no comments on this title.
Log in to your account to post a comment.