Measurement of inequality and poverty /
Material type: TextPublication details: 2001 Oxford university press,Edition: 1Description: 0Subject(s): DDC classification:- 330 SUB/M
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Bank | St. Paul's College Economics | Book Bank | BB 330 SUB/M (Browse shelf(Opens below)) | Available | 25537 | |||
Books | St. Paul's College Economics | Subject Book | 339.46 SUB/M (Browse shelf(Opens below)) | Available | 21410 | |||
Books | St. Paul's College Economics | Subject Book | 339.46 SUB/M (Browse shelf(Opens below)) | Available | 21411 | |||
Books | St. Paul's College Economics | Subject Book | 339.46 SUB/M (Browse shelf(Opens below)) | Available | 21412 | |||
Books | St. Paul's College Economics | Subject Book | 339.46 SUB/M (Browse shelf(Opens below)) | Available | 22227 | |||
Books | St. Paul's College Economics | Subject Book | 339.46 SUB/M (Browse shelf(Opens below)) | Available | 22228 | |||
Books | St. Paul's College Economics | Subject Book | 330 SUB/M (Browse shelf(Opens below)) | Available | 22233 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Book Bank Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.