Inequality re examined /
Material type: TextPublication details: 1999 Oxford university press,Edition: 1Description: 0Subject(s): DDC classification:- 330 AMA/I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 21736 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 21737 | |||
Book Bank | St. Paul's College Economics | Book Bank | BB 330.155 AMA/I (Browse shelf(Opens below)) | Available | 21738 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 21739 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 21740 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 22324 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 22325 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 SEN/I (Browse shelf(Opens below)) | Available | 22326 | |||
Books | St. Paul's College Economics | Subject Book | 330.155 AMA/I (Browse shelf(Opens below)) | Available | 25240 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Book Bank Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
BB 330.154 3 MON/M Mathematics and statistics for economics / | BB 330.154 POT/Q Quantitative tools for economic analysis / | BB 330.1543 GUP/S... Statistical methods / | BB 330.155 AMA/I Inequality re examined / | BB 330.195 ALL/M Mathematical analysis for economists / | BB 330.195 ALL/M Mathematical analysis for economists / | BB 330.195 ALL/M Mathematical analysis for economists / |
There are no comments on this title.
Log in to your account to post a comment.