Functions of one complex variable / John B. Conway.
Material type: TextPublication details: 1999. NAROSA PUBLISHING HOUSE,Description: 0317p.: ill.;pbSubject(s): DDC classification:- 515.93 CON/F
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book Bank | St. Paul's College Mathematics | Book Bank | BB 515.93 CON/F (Browse shelf(Opens below)) | Available | 20330 | |||
Books | St. Paul's College Mathematics | Subject Book | 515.93 CON/F (Browse shelf(Opens below)) | Available | 23483 | |||
Books | St. Paul's College Mathematics | Subject Book | 515.93 CON/F (Browse shelf(Opens below)) | Available | 18588 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 515.93 CON/F (Browse shelf(Opens below)) | Available | 18589 | |||
Books | St. Paul's College Mathematics | Subject Book | 515.93 CON/F (Browse shelf(Opens below)) | Available | 18616 | |||
Books | St. Paul's College Mathematics | Subject Book | 515.93 CON/F (Browse shelf(Opens below)) | Available | 18617 | |||
Reference | St. Paul's College Reference | Reference | R 515.93 CON/F (Browse shelf(Opens below)) | Not for loan | 20830 | |||
Books | St. Paul's College Mathematics | Subject Book | 515.93 CON/F (Browse shelf(Opens below)) | Available | 20747 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 515.93 CON/F (Browse shelf(Opens below)) | Available | 20763 | |||
Books | St. Paul's College Mathematics | Subject Book | 515.93 CON/F (Browse shelf(Opens below)) | Available | 21768 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Mathematics, Collection: Book Bank Close shelf browser (Hides shelf browser)
Include Index
There are no comments on this title.
Log in to your account to post a comment.