Real analysis / ,H.L.Royden,
Material type: TextPublication details: 1968. MAC MILLAN,Edition: 3rd edDescription: xvii,444p.: pbSubject(s): DDC classification:- 517.52 ROY/R
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 7956 | |||
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18239 | |||
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18240 | |||
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18241 | |||
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18242 | |||
Reference | St. Paul's College Mathematics | Reference | 517.52 ROY/R (Browse shelf(Opens below)) | Not for loan | 18243 | |||
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18244 | |||
Books | St. Paul's College Mathematics | Subject Book | 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18245 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18246 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18247 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18248 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 517.52 ROY/R (Browse shelf(Opens below)) | Available | 18249 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Mathematics, Collection: Subject Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
517.52 KAR/R Real analysis / | 517.52 ROY/H Real Analysis / | 517.52 ROY/R Real analysis / | 517.52 ROY/R Real analysis / | 517.52 ROY/R Real analysis / | 517.52 ROY/R Real analysis / | 517.52 ROY/R Real analysis / |
Includes Index
There are no comments on this title.
Log in to your account to post a comment.