Graph theory / Frank Harary
Material type: TextPublication details: 1995. Narosa pub house, New Delhi :Description: 286p.: ill.;pbSubject(s): DDC classification:- 512.5 HAR/G
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Mathematics | Subject Book | 511.5 HAR/G (Browse shelf(Opens below)) | Available | 18594 | |||
Books | St. Paul's College Mathematics | Subject Book | 511.5 HAR/G (Browse shelf(Opens below)) | Available | 18595 | |||
Books | St. Paul's College Mathematics | Subject Book | 511.5 HAR/G (Browse shelf(Opens below)) | Available | 18636 | |||
Books | St. Paul's College Mathematics | Subject Book | 511.5 HAR/G (Browse shelf(Opens below)) | Available | 18637 | |||
Book Bank | St. Paul's College Mathematics | Book Bank | BB 511.5 HAR/G (Browse shelf(Opens below)) | Available | 20329 | |||
Reference | St. Paul's College Store | Store | R 511.5 HAR/G (Browse shelf(Opens below)) | Not for loan | 20746 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Mathematics, Collection: Subject Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
511.5 HAR/G Graph theory / | 511.5 HAR/G Graph theory / | 511.5 HAR/G Graph theory / | 511.5 HAR/G Graph theory / | 511.5 JEN/G Graph colouring problems / | 511.5 KOC/G Graphs, algorithms, and optimization / | 511.5 NAD/G Graph theory / |
Include Index
There are no comments on this title.
Log in to your account to post a comment.