QUANTITATIVE TECHNIQUES FOR STATISTICAL DECISION MAKING Book
Material type: TextPublication details: 2002 KALYANI PUBLISHERS Edition: 1Description: 0Subject(s): DDC classification:- 658.403 4 PAT/Q
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 22709 | |||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 22710 | |||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 22711 | |||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 22712 | |||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 22771 | |||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 22772 | |||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Checked out | 25/04/2016 | 23340 | ||
Books | St. Paul's College | 658.403 4 PAT/Q (Browse shelf(Opens below)) | Available | 23379 |
Total holds: 0
Browsing St. Paul's College shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.