Research methodology / C R Kothari
Material type: TextPublication details: 2003 Wishwa PrakashanEdition: 2nd edSubject(s): DDC classification:- 658.403 3 KOT/R
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Commerce | Subject Book | 658.4033 KOT/R (Browse shelf(Opens below)) | Available | 36323 | |||
Book Bank | St. Paul's College Commerce | Book Bank | BB 658.403 KOT/R (Browse shelf(Opens below)) | Available | 23389 | |||
Book Bank | St. Paul's College Commerce | Book Bank | BB 658.403 KOT/R (Browse shelf(Opens below)) | Available | 22730 | |||
Books | St. Paul's College Commerce | Subject Book | 658.4033 KOT/R (Browse shelf(Opens below)) | Available | 22731 | |||
Books | St. Paul's College Commerce | Subject Book | 658.4033 KOT/R (Browse shelf(Opens below)) | Available | 23388 | |||
Books | St. Paul's College Commerce | Subject Book | 658.403 KOT/R (Browse shelf(Opens below)) | Available | 23807 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Commerce, Collection: Subject Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
658.4033 KAL/B BUSINESS STATISTICS FOR COMMERCE GROUP/ | 658.4033 KAL/O Operation research : | 658.4033 KOT/R Research methodology / | 658.4033 KOT/R Research methodology / | 658.4033 KOT/R Research methodology : | 658.4033 KOT/R Research methodology / | 658.4033 KRI/P Probability and statistics / |
There are no comments on this title.
Log in to your account to post a comment.