Capital market and financial services / Shashi Gupta
Material type: TextPublication details: 2004. KALYANI PUBLISHERS,Description: illSubject(s): DDC classification:- 380.59 GUP/C
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Commerce | Subject Book | 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25731 | |||
Books | St. Paul's College Commerce | Subject Book | 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25733 | |||
Books | St. Paul's College Commerce | Subject Book | 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25732 | |||
Books | St. Paul's College Commerce | Subject Book | 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25058 | |||
Books | St. Paul's College Commerce | Subject Book | 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25059 | |||
Books | St. Paul's College Commerce | Subject Book | 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25060 | |||
Book Bank | St. Paul's College Commerce | Book Bank | BB 380.59 GUP/C (Browse shelf(Opens below)) | Available | 25057 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.