Quantitative tools for economic analysis / L.R. Potti
Material type: TextPublication details: 2004. YAMUNA PUB,Description: pbDDC classification:- 330.154 POT/Q
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | St. Paul's College Economics | Subject Book | 330.154 POT/Q (Browse shelf(Opens below)) | Available | 24810 | |||
Books | St. Paul's College Economics | Subject Book | 330.154 POT/Q (Browse shelf(Opens below)) | Available | 24811 | |||
Books | St. Paul's College Economics | Subject Book | 330.154 POT/Q (Browse shelf(Opens below)) | Available | 24778 | |||
Books | St. Paul's College Economics | Subject Book | 330.154 POT/Q (Browse shelf(Opens below)) | Checked out | 21/01/2022 | 24779 | ||
Books | St. Paul's College Economics | Subject Book | 330.154 POT/Q (Browse shelf(Opens below)) | Available | 24780 | |||
Books | St. Paul's College Economics | Subject Book | 330.154 POT/Q (Browse shelf(Opens below)) | Available | 24781 |
Total holds: 0
Browsing St. Paul's College shelves, Shelving location: Economics, Collection: Subject Book Close shelf browser (Hides shelf browser)
Include Index
There are no comments on this title.
Log in to your account to post a comment.