Statistics for management / Richard I Levin
Material type: TextPublication details: 2007 Prentice HallEdition: 7th edDescription: 0DDC classification:- 658.403 3 LEV/S
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | St. Paul's College | 658.403 3 LEV/S (Browse shelf(Opens below)) | Available | 22884 | |||
Books | St. Paul's College | 658.403 3 LEV/S (Browse shelf(Opens below)) | Available | 22885 | |||
Books | St. Paul's College | 658.403 3 LEV/S (Browse shelf(Opens below)) | Available | 22886 | |||
Books | St. Paul's College | 658.403 3 LEV/S (Browse shelf(Opens below)) | Available | 27086 | |||
Books | St. Paul's College | 658.403 3 LEV/S (Browse shelf(Opens below)) | Available | 27075 | |||
Books | St. Paul's College | 658.403 3 LEV/S (Browse shelf(Opens below)) | Available | 27152 |
Total holds: 0
Browsing St. Paul's College shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.