Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/81Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2015-12-28T12:33:10Z | - |
| dc.date.available | 2015-12-28T12:33:10Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/81 | - |
| dc.language.iso | en | en_US |
| dc.subject | Quantitative economics | en_US |
| dc.title | Quantitative economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 6th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6,Quantitative economics.pdf | 833.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
