Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/77Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2015-12-28T12:27:22Z | - |
| dc.date.available | 2015-12-28T12:27:22Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/77 | - |
| dc.language.iso | en | en_US |
| dc.subject | Quantitative techniques for economic analysis | en_US |
| dc.title | Quantitative techniques for economic analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 5th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5,quantitative techniques for economic analysis.pdf | 1.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
