Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajeshmon, V G | - |
dc.contributor.author | Sudha Kartha, C | - |
dc.contributor.author | Vijayakumar, K P | - |
dc.date.accessioned | 2015-09-01T05:53:02Z | - |
dc.date.available | 2015-09-01T05:53:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | AIP Conference Proceedings 1591, 1686 (2014); doi: 10.1063/1.4873077 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/48 | - |
dc.description.abstract | Effect of spray rate on structural, optical and electrical properties of spray pyrolysed Cu2ZnSnS4 (CZTS) thin films was investigated. We deposited films by varying spray rate from 2 ml/min to 10 ml/min in steps of 2 ml/min. For very low and high spray rates presence of secondary phases could be observed while for the films prepared at a spray rate of 6 ml/min were devoid of secondary phases. As spray rate increases band gap decreased. Samples prepared at 6 ml/min had optimum band gap of 1.5 eV. All the samples were observed to be p-type. Resistivity values increased steadily up to 6 ml/min and then slightly decreased. From the present work, CZTS films prepared at a spray rate of 6 ml/min is found to be ideal for absorber layer in solar cell. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | Spray coating techniques | en_US |
dc.subject | CZTS | en_US |
dc.subject | Optical properties | en_US |
dc.subject | X-ray diffraction | en_US |
dc.title | Modification of optoelectronic properties of sprayed CZTS thin films through spray rate variation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajeshmon.pdf | 646.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.