Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/48
Title: | Modification of optoelectronic properties of sprayed CZTS thin films through spray rate variation |
Authors: | Rajeshmon, V G Sudha Kartha, C Vijayakumar, K P |
Keywords: | Spray coating techniques CZTS Optical properties X-ray diffraction |
Issue Date: | 2014 |
Publisher: | AIP Publishing |
Citation: | AIP Conference Proceedings 1591, 1686 (2014); doi: 10.1063/1.4873077 |
Abstract: | Effect of spray rate on structural, optical and electrical properties of spray pyrolysed Cu2ZnSnS4 (CZTS) thin films was investigated. We deposited films by varying spray rate from 2 ml/min to 10 ml/min in steps of 2 ml/min. For very low and high spray rates presence of secondary phases could be observed while for the films prepared at a spray rate of 6 ml/min were devoid of secondary phases. As spray rate increases band gap decreased. Samples prepared at 6 ml/min had optimum band gap of 1.5 eV. All the samples were observed to be p-type. Resistivity values increased steadily up to 6 ml/min and then slightly decreased. From the present work, CZTS films prepared at a spray rate of 6 ml/min is found to be ideal for absorber layer in solar cell. |
URI: | http://hdl.handle.net/123456789/48 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajeshmon.pdf | 646.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.