Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sewell, Robert | - |
| dc.date.accessioned | 2021-03-22T06:56:17Z | - |
| dc.date.available | 2021-03-22T06:56:17Z | - |
| dc.date.issued | 1881 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/478 | - |
| dc.language.iso | en | en_US |
| dc.subject | South India | en_US |
| dc.subject | Tables | en_US |
| dc.title | Chronological Tables for Southern India from the Sixth Century A. D. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | General Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chronological Tables from Southern India.pdf | 1.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
