Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/47
Title: | Photoluminescence studies on off-stoichiometric defects in sprayed CZTS thin films |
Authors: | Poornima, N Rajeshmon, V G Sudha Kartha, C Vijayakumar, K P |
Keywords: | Photoluminescence Defects CZTS |
Issue Date: | 2014 |
Publisher: | AIP Publishing |
Citation: | AIP Conference Proceedings 1591, 614 (2014); doi: 10.1063/1.4872693 |
Abstract: | Photoluminescence (PL) technique was used for studying the defects in Copper Zinc Tin Sulphide (CZTS) thin films deposited by Chemical Spray Pyrolysis (CSP). Measurements were done on films prepared for different Cu:Zn:Sn:S ratios. An emission at 0.805 eV was monitored from 15 K to room temperature and activation energy was calculated. Excitation power dependent studies were done to analyze the type of transition. |
URI: | http://hdl.handle.net/123456789/47 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poornima.pdf | 247.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.