Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/45
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajeshmon, V G | - |
dc.contributor.author | Rajesh Menon, M R | - |
dc.contributor.author | Sudha Kartha, C | - |
dc.contributor.author | Vijayakumar, K P | - |
dc.date.accessioned | 2015-09-01T05:39:59Z | - |
dc.date.available | 2015-09-01T05:39:59Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Analytical and Applied Pyrolysis 110 (2014) 448–454 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/45 | - |
dc.description.abstract | Polycrystalline Cu2 ZnSnS4 (CZTS) thin films were prepared using chemical spray pyrolysis. We examined the influence of concentration of copper in spray solution and spray rate on the properties of the films. Choice of copper concentration in the precursor solution was found to have a pivotal role in adjusting composition, band gap and resistivity of sprayed CZTS thin films. Nearly stoichiometric CZTS thin films with desirable band gap were obtained by using copper concentration of 0.015 M. Spray rate also has crucial role in adjusting properties like band gap of the films. Higher spray rates resulted in rougher films with secondary phases of copper sulfide. Secondary phases were also observed at low spray rate of 2 ml/min. Good films without any secondary phases and having band gap of 1.5 eV were obtained at the spray rate of 6 ml/min. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of analytical and applied pyrolysis | en_US |
dc.subject | Thin films | en_US |
dc.subject | Solar cell | en_US |
dc.subject | Spray rate | en_US |
dc.subject | CZTS | en_US |
dc.subject | Spray pyrolysis | en_US |
dc.title | Effect of copper concentration and spray rate on the properties Cu2 ZnSnS4 thin films deposited using spray pyrolysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.