Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/43
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ninan, Gisa Grace | - |
dc.contributor.author | Rajeshmon, V G | - |
dc.contributor.author | Sudha Kartha, C | - |
dc.contributor.author | Vijayakumar, K P | - |
dc.date.accessioned | 2015-09-01T05:03:26Z | - |
dc.date.available | 2015-09-01T05:03:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | AIP Conference Proceedings 1591, 1440 (2014); doi: 10.1063/1.4872989 | en_US |
dc.identifier.isbn | 978-0-7354-1225-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/43 | - |
dc.description.abstract | SnS thin films were deposited using Chemical Spray Pyrolysis (CSP) technique at a substrate temperature of 415 oC. Resistivity of pristine SnS thin film was 120 Ω.cm. In order to decrease resistivity, in-situ copper doping was done and its effects on the structural, optical and electrical properties were studied. Percentage of Cu was varied as 2%, 4%, 6%, 8% and 10% of tin in the precursor solution. Resistivity decreased with minimum resistivity of 1.6 Ω.cm for the sample doped with 6% copper. Beyond 6 % doping, resistivity increased. All the films were n type irrespective of doping. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | Spray techniques | en_US |
dc.subject | Thin films | en_US |
dc.subject | Electrical properties | en_US |
dc.subject | Optical properties | en_US |
dc.title | Cu doping: An effective method for improving optoelectronic properties of sprayed SnS thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.