Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carr, G S | - |
dc.date.accessioned | 2021-03-16T04:34:01Z | - |
dc.date.available | 2021-03-16T04:34:01Z | - |
dc.date.issued | 1886 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/429 | - |
dc.subject | Mathematics | en_US |
dc.title | A synopsis of elementary results pure mathematics, contains propositions, formula, and methods of analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | General Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
196174216674_10151380696521675.pdf | 63.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.