Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jose, Anjaly | - |
dc.contributor.author | Rajeshmon, V G | - |
dc.contributor.author | Poornima, N | - |
dc.contributor.author | Sudha Kartha, C | - |
dc.contributor.author | Vijayakumar, K P | - |
dc.date.accessioned | 2015-07-29T07:38:35Z | - |
dc.date.available | 2015-07-29T07:38:35Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | AIP Conf. Proc. 1349, 707-708 (2011) | en_US |
dc.identifier.isbn | 978-0-7354-0905-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/41 | - |
dc.description.abstract | Employing low cost spray pyrolysis technique, ZnS thin films were prepared, using different precursors and by varying sulfur concentration. Effect of chlorine doping was studied on all the samples. Characterization of the sprayed ZnS thin films was done using XRD, UV-Vis-NIR spectrophotometer and fluorimeter. ZnS thin films prepared using zinc chloride precursor showed better crystallinity. An obvious variation in band gap and photoluminescence was observed with variation in sulfur concentration in ZnS samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.subject | Zinc sulfide | en_US |
dc.subject | Spray pyrolysis | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Preparation and characterization of spray pyrolysed ZnS thin films and the effect of chlorine doping | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIP ZnS.pdf | 338.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.