Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/41
Title: | Preparation and characterization of spray pyrolysed ZnS thin films and the effect of chlorine doping |
Authors: | Jose, Anjaly Rajeshmon, V G Poornima, N Sudha Kartha, C Vijayakumar, K P |
Keywords: | Zinc sulfide Spray pyrolysis Photoluminescence |
Issue Date: | 2011 |
Publisher: | American Institute of Physics |
Citation: | AIP Conf. Proc. 1349, 707-708 (2011) |
Abstract: | Employing low cost spray pyrolysis technique, ZnS thin films were prepared, using different precursors and by varying sulfur concentration. Effect of chlorine doping was studied on all the samples. Characterization of the sprayed ZnS thin films was done using XRD, UV-Vis-NIR spectrophotometer and fluorimeter. ZnS thin films prepared using zinc chloride precursor showed better crystallinity. An obvious variation in band gap and photoluminescence was observed with variation in sulfur concentration in ZnS samples. |
URI: | http://hdl.handle.net/123456789/41 |
ISBN: | 978-0-7354-0905-7 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIP ZnS.pdf | 338.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.