Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2014 | Modification of optoelectronic properties of sprayed CZTS thin films through spray rate variation | Rajeshmon, V G; Sudha Kartha, C; Vijayakumar, K P |
2014 | Photoluminescence studies on off-stoichiometric defects in sprayed CZTS thin films | Poornima, N; Rajeshmon, V G; Sudha Kartha, C; Vijayakumar, K P |
2014 | Cu doping: An effective method for improving optoelectronic properties of sprayed SnS thin films | Ninan, Gisa Grace; Rajeshmon, V G; Sudha Kartha, C; Vijayakumar, K P |
2014 | XPS depth profile study of sprayed CZTS thin films | Deepu, D R; Rajeshmon, V G; Sudha Kartha, C; Vijayakumar, K P |
2011 | Preparation and characterization of spray pyrolysed ZnS thin films and the effect of chlorine doping | Jose, Anjaly; Rajeshmon, V G; Poornima, N; Sudha Kartha, C; Vijayakumar, K P |
2013 | Effect of variation of tin concentration on the properties of Cu2ZnSnS4 thin films deposited using chemical spray pyrolysis | Rajeshmon, V G; Kuriakose, Abin; Sudha Kartha, C; Vijayakumar, K P |
2013 | Defect analysis of CZTS thin films using photoluminescence technique | Rajeshmon, V G; Sudha Kartha, C; Vijayakumar, K P |
2011 | Spray pyrolysed Cu2ZnSnS4 Ssolar cell using cadmium free buffer layer | Rajeshmon, V G; Sudha Kartha, C; Vijayakumar, K P |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8