Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antony, Amala Mary | - |
dc.contributor.author | M S, Anjaly | - |
dc.contributor.author | P S, Asha | - |
dc.date.accessioned | 2020-08-24T07:08:25Z | - |
dc.date.available | 2020-08-24T07:08:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/322 | - |
dc.subject | Commerce | en_US |
dc.subject | Project | en_US |
dc.title | A study on savings and investment habit among employees with special reference to SH Marine Exim, Kochi | en_US |
Appears in Collections: | Students' Project (UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TS UG 3.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.