Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V S, Asha | - |
| dc.contributor.author | K V, Ashil | - |
| dc.contributor.author | Mary M A, Ashna | - |
| dc.date.accessioned | 2020-08-24T06:59:33Z | - |
| dc.date.available | 2020-08-24T06:59:33Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/319 | - |
| dc.subject | Commerce | en_US |
| dc.subject | Project | en_US |
| dc.title | Influence of brand equity on the purchase intention towards domestic and foreign brands of cosmetics in Kalamassery | en_US |
| Appears in Collections: | Students' Project (UG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SR-UG ASHA V S.pdf | 1.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
