Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurian, Mishma | - |
| dc.date.accessioned | 2020-08-22T12:04:26Z | - |
| dc.date.available | 2020-08-22T12:04:26Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/310 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Project | en_US |
| dc.title | Introduction to matrix groups | en_US |
| Appears in Collections: | Students' Project (PG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matrix groups.pdf | 8.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
