Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sony, Simna | - |
| dc.date.accessioned | 2020-08-22T12:00:20Z | - |
| dc.date.available | 2020-08-22T12:00:20Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/307 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Project | en_US |
| dc.title | An introduction to intersection graphs | en_US |
| Appears in Collections: | Students' Project (PG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intersection graphs.pdf | 14.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
