Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/298| Title: | Empirical study on the job satisfaction level of workers based on their monetary incentives with reference of S H Marine Exim |
| Authors: | Krishna, Ajay G E C, Aldrin P P, Alfia |
| Keywords: | Commerce Project |
| Issue Date: | 2020 |
| URI: | http://hdl.handle.net/123456789/298 |
| Appears in Collections: | Students' Project (UG) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AET-UG Project 2017-20 Reg. No. 170021063419.pdf | 1.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
