Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P V, Akhila | - |
dc.contributor.author | Antony, Aleena Mary | - |
dc.contributor.author | C P, Alina | - |
dc.date.accessioned | 2020-08-20T10:02:31Z | - |
dc.date.available | 2020-08-20T10:02:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/296 | - |
dc.subject | Commerce | en_US |
dc.subject | Project | en_US |
dc.title | An analytical study on the brand loyalty among consumers of cosmetics products | en_US |
Appears in Collections: | Students' Project (UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AET-UG Project (2017-20) Reg. No. 170021056458.pdf | 820.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.