Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jose, Daniya | - |
| dc.contributor.author | Peter, Danny | - |
| dc.contributor.author | Laya, Maria | - |
| dc.date.accessioned | 2020-08-15T18:50:14Z | - |
| dc.date.available | 2020-08-15T18:50:14Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/288 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Project | en_US |
| dc.title | Matchings and factors | en_US |
| Appears in Collections: | Students' Project (UG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matchings_factors.pdf | 1.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
