Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James, Sanal | - |
| dc.contributor.author | Latheef, Adil | - |
| dc.contributor.author | Antony, Joyal | - |
| dc.date.accessioned | 2020-08-15T18:23:30Z | - |
| dc.date.available | 2020-08-15T18:23:30Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/280 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Project | en_US |
| dc.title | Domination in graphs | en_US |
| Appears in Collections: | Students' Project (UG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOMINATION IN GRAPHS.pdf | 123.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
