Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K S, Surya Mol | - |
dc.contributor.author | Ransom, Laya | - |
dc.contributor.author | James, Jipson | - |
dc.date.accessioned | 2020-08-15T13:18:52Z | - |
dc.date.available | 2020-08-15T13:18:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/276 | - |
dc.subject | Mathematics | en_US |
dc.subject | Project | en_US |
dc.title | A study on graph coloring and its applications | en_US |
Appears in Collections: | Students' Project (UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on graph coloring and its applications-1.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.