Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Antony, Elloy | - |
| dc.contributor.author | Hussan K S, Jelva | - |
| dc.contributor.author | Sajan P D, George | - |
| dc.date.accessioned | 2020-08-13T13:14:57Z | - |
| dc.date.available | 2020-08-13T13:14:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/275 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Project | en_US |
| dc.title | Complete analysis of caustic soda flakes | en_US |
| Appears in Collections: | Students' Project (UG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tcc- Elloy.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
