Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K S, Ansiya | - |
| dc.contributor.author | Paul, Roobal | - |
| dc.contributor.author | Jacob John, Alen | - |
| dc.contributor.author | Joshy, Gladwin | - |
| dc.date.accessioned | 2020-08-13T12:52:58Z | - |
| dc.date.available | 2020-08-13T12:52:58Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/273 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Project | en_US |
| dc.title | Analysis of raw salt (NaCl) | en_US |
| Appears in Collections: | Students' Project (UG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GROUP 2.docx | 216.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.