Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
Issue Date | Title | Author(s) |
2020 | Digraphs | Nasreen V K, Fathima; Minu Thomas, Ann; V P, Sandra |
2020 | Queuing theory | C, Suchitra; K J, Seeta; Francis, Melvin |
2020 | Planar Graphs | M, Anjali; Hameed, Muhazina; Varghese, Shilpa |
2020 | Number theory | A S, Stebin; M, Kishore; K J, Green Mary |
2020 | Matchings and factors | Jose, Daniya; Peter, Danny; Laya, Maria |
2020 | Knot theory | Benedict, Sharvin; Pappachan, Christi; Antony, Aneesh |
2020 | Jordan canonical form | M A, Rizla; Latheef K A, Adhila; Maria, Elizabeth; Thomas, Teena |
2020 | Introduction to topology | G, Sreelakshmi; Jolly, Shamil; T S, Amal |
2020 | An introduction to cryptography | K G, Abin; Joshy, Riya; V B, Sreelakshmi |
2020 | Generating functions | Mary Pathrose, Ann; Fernandez, Erica; Jolly, Joseph Zack |
2020 | Fractal geometry | Joy, An Mariya; I S, Shilpa; Sabu, Soorya |
2020 | Digraphs | Nasreen V K, Fathima; Minu Thomas, Ann; V P, Sandra |
2020 | Domination in graphs | James, Sanal; Latheef, Adil; Antony, Joyal |
2020 | Coding theory | K I, Selmath; Mary, Athulya; A B, Anu |
2020 | Automata | Naveen P S, Joseph; K S, Ashique; D S, Sumith |
2020 | Applications of differential equations | S, Divya; Lighto, Gopika; P, Meera |
2020 | A study on graph coloring and its applications | K S, Surya Mol; Ransom, Laya; James, Jipson |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17