Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/205
Title: | Effect of Maleic Anhydride Grafting on Nanokaolinclay Reinforced Polystyrene/High Density Polyethylene Blends |
Authors: | Sunitha George, Tresa Krishnan, Asha Joseph, Newly R, Anjana K E, George |
Issue Date: | 2012 |
Publisher: | Wiley Online Library |
Abstract: | Nanofillers have revolutionized the field of polymer modification. Modification of polymer blends with nanofillers opens up a myriad of opportunities to develop materials of choice. Polystyrene (PS) and high density polyethylene (HDPE) are two widely used standard plastics. To generate high modulus and strength a PS rich blend of PS/HDPE (80/20) was selected and the blend was modified using low cost nanokaolin clay, a 1:1 alumina silicate. The effect of maleic anhydride grafted PS/PE as compatibilizer in this system was studied. The incorporation of the compatibilizer improves the mechanical properties. This can be correlated with better interfacial adhesion as evidenced by scanning electron microscopy. The optimum in these properties was obtained at a compatibilizer concentration of 10–15%. The composites were characterized by X-ray diffraction, differential scanning calorimetric, and dynamic mechanical analyzer techniques. This study shows that kaolin can be used as potential modifier of PS/HDPE blend. POLYM. COMPOS., 00:000–000, 2012. ª 2012 Society of Plastics Engineers |
URI: | http://hdl.handle.net/123456789/205 |
Appears in Collections: | Journal Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
george2012.pdf | 655.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.