Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/165
Title: | Studies on catalysis by mesoporous ceria modified with transition metals |
Authors: | Rose Philo, K J. |
Issue Date: | Jun-2012 |
Publisher: | CUSAT |
Abstract: | Solid acids, micelle-templated metal oxides and other mesoporous high surface area support materials are beginning to play significant roles in the greening of fine and specialty chemicals manufacturing processes. A wide range of important organic reactions can be efficiently catalyzed by these materials, which can be designed to provide different types of acidity as well as high degrees of reaction selectivity. The solid acids generally have high turnover numbers and can be easily separated from the organic components. The combination of this chemistry with innovative reaction engineering offers exciting opportunities for innovative green chemical manufacturing in the future. |
URI: | http://hdl.handle.net/123456789/165 |
Appears in Collections: | Ph.D. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter-1_a_.pdf | 1.9 MB | Adobe PDF | View/Open | |
Chapter-2_a_.pdf | 319.92 kB | Adobe PDF | View/Open | |
Chapter-3_a_.pdf | 2.69 MB | Adobe PDF | View/Open | |
Chapter-4_a_.pdf | 530.1 kB | Adobe PDF | View/Open | |
Chapter-5_a_.pdf | 200.31 kB | Adobe PDF | View/Open | |
Chapter-6_a_.pdf | 237.71 kB | Adobe PDF | View/Open | |
Chapter-7_a_.pdf | 414.07 kB | Adobe PDF | View/Open | |
Chapter-8_a_.pdf | 168.95 kB | Adobe PDF | View/Open | |
F - Pages_a_.pdf | 360.87 kB | Adobe PDF | View/Open | |
Ph.D. Thesis Submitted to CUSAT -by Rose Philo K.J. - Dept of Applied Chemistry.pdf | 5.82 MB | Adobe PDF | View/Open | |
Publications.pdf | 57.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.