Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M G University | - |
dc.date.accessioned | 2015-12-30T06:26:00Z | - |
dc.date.available | 2015-12-30T06:26:00Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/149 | - |
dc.language.iso | en | en_US |
dc.subject | Properties of matter, mechanics and fourier analysis | en_US |
dc.title | Properties of matter, mechanics and fourier analysis- November 2014 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1st Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1,properties of matter, mechanics and fourier analysis.pdf | 610.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.